Download the latest syllabus of the SSC IMD Scientific Assistant Exam. In this post, we also share other important details of the exam such as exam overview, marking scheme, exam pattern, selection process, and other related information about the SSC IMD Scientific Assistant Examination.
Get the latest SSC IMD Scientific Assistant Exam syllabus, exam pattern, marking scheme, selection process, and complete exam overview. Check all important details in one place.
The SSC IMD Scientific Assistant Exam is conducted by the Staff Selection Commission (SSC) for recruitment in the India Meteorological Department (IMD). In this article, we provide the latest and updated syllabus of the SSC IMD Scientific Assistant Exam along with complete details such as exam overview, marking scheme, exam pattern, selection process, and other important information related to the examination. This guide will help candidates understand the exam structure and prepare in a better and more effective way.
SSC IMD Scientific Assistant Exam: Overview
| Conducting Body | Staff Selection Commission (SSC) |
| Post Name | Scientific Assistant (IMD – India Meteorological Department) |
| Exam Mode | Computer Based Test (CBT) |
| Exam Stages | Single CBT (2 Parts in one exam) |
| Part I | General Intelligence & Reasoning, Quantitative Aptitude, English Language, General Awareness |
| Part II | Technical Subject (Physics / Computer Science / Electronics & Telecommunication) |
| Total Questions | 200 (100 in Part I + 100 in Part II) |
| Total Marks | 200 |
| Duration | 2 Hours (120 minutes) |
| Question Type | Objective (MCQ) |
| Negative Marking | 0.25 marks for each wrong answer |
| Language | English & Hindi (except English section) |
| Selection Process | CBT + Document Verification |
SSC IMD Scientific Assistant Exam Pattern
Part I – General Section
| Section | Subject | No. of Questions | Marks | Duration | Negative Marking |
|---|---|---|---|---|---|
| Part I | General Intelligence & Reasoning | 25 | 25 | rowspan=4 120 Minutes (Combined Exam) | rowspan=4 0.25 per wrong answer |
| Part I | Quantitative Aptitude | 25 | 25 | ||
| Part I | English Language & Comprehension | 25 | 25 | ||
| Part I | General Awareness | 25 | 25 | ||
| Total | 100 | 100 |
Part II – Technical Section
| Section | Subject | No. of Questions | Marks | Duration | Negative Marking |
|---|---|---|---|---|---|
| Part II | Physics / Computer Science / Electronics & Telecommunication (as per qualification) | 100 | 100 | 120 Minutes (Combined with Part I) | 0.25 per wrong answer |
| Total | 100 | 100 |
- Exam Mode: Computer Based Test (CBT)
- Total Questions: 200
- Total Marks: 200
- Time: 2 Hours (120 minutes)
- Language: English & Hindi (except English section)
- Negative Marking: 0.25 marks per wrong answer
SSC IMD Scientific Assistant Exam Syllabus
Part I – General Section
| Subject | Topics |
|---|---|
| General Intelligence & Reasoning | Analogy, Coding-Decoding, Series, Blood Relations, Direction Test, Syllogism, Puzzles, Seating Arrangement, Non-verbal reasoning, Venn Diagram |
| Quantitative Aptitude | Number System, Simplification, Percentage, Ratio & Proportion, Profit & Loss, Time & Work, Time-Speed-Distance, Average, Simple & Compound Interest, Algebra, Geometry, Trigonometry, Data Interpretation |
| English Language & Comprehension | Reading Comprehension, Cloze Test, Error Spotting, Sentence Improvement, Fill in the Blanks, Vocabulary, Synonyms-Antonyms, Grammar rules |
| General Awareness | Current Affairs, History, Geography, Indian Polity, Economy, General Science (Physics, Chemistry, Biology basics), Static GK |
Part II – Technical Section
| Subject | Topics |
|---|---|
| Physics | Mechanics, Heat & Thermodynamics, Waves & Oscillations, Electricity & Magnetism, Optics, Modern Physics, Basic Electronics |
| Computer Science | Programming Basics, Data Structures, Algorithms, Operating System, DBMS, Computer Networks, Software Engineering basics |
| Electronics & Telecommunication | Circuit Theory, Analog Electronics, Digital Electronics, Communication Systems, Signals & Systems, Microprocessors, Basic Electrical Engineering |
SSC IMD Scientific Assistant Selection Process
- Online Application
- Computer Based Test (CBT)
- Result / Merit List
- Document Verification (DV)
- Final Selection / Appointment
Important Links
| Download PDF | Click Here |
| Official Website | Click Here |
| Other Exams’s Syllabus | Click Here |
| Online Typing Test | Click Here |
FAQs
1. What is the SSC IMD Scientific Assistant exam?
It is a recruitment exam conducted by SSC for the post of Scientific Assistant in the India Meteorological Department (IMD).
2. Is there any interview in this exam?
No, there is no interview. Selection is based only on the Computer Based Test (CBT) and document verification.
3. What is the exam pattern of SSC IMD Scientific Assistant?
The exam has two parts: Part I (General subjects) and Part II (Technical subject), with a total of 200 marks.
4. What subjects are included in the technical section?
The technical section includes Physics, Computer Science, or Electronics & Telecommunication depending on the candidate’s qualification.
5. What is the selection process for this exam?
The selection process includes CBT exam, merit list preparation, document verification, and final appointment.

